Component/ Aspect | Options |
---|---|
Interventional approach | Single Step PCN – 2step PCN – 3step PCN |
Puncture cannula OD G | 17.5-19.5 G |
Puncture Cannula length cm | 12-20cm |
Catheter Material | PUR |
Catheter Design | Pigtail – Malecot |
Catheter size | 6-8-10 – 12 – 14 – 16FR |
Catheter Length | 20 – 22- 25 – 27 – 28 – 30- 35 – 40 – 41 cm |
Puncture Cannula length cm | 12-20cm |
Guide wire OD inch | 0.028″-0.038″ |
Dilator length cm | 17.5cm |
Dilator OD – Fr | 10-12-14 Fr |
Reference code | Product name |
---|---|
00137 | Percutaneous Pigtail Nephrostomy Catheter 5Fx20cm |
00147 | Percutaneous Pigtail Nephrostomy Catheter 8Fx25cm |
00153 | Percutaneous Pigtail Nephrostomy Catheter 10Fx25cm |
00154 | Percutaneous Pigtail Nephrostomy Catheter 10Fx30cm |
00156 | Percutaneous Pigtail Nephrostomy Catheter 12Fx25cm |
Other codes available upon request