Component/ Aspect | Options |
---|---|
Guide wire type | Stiff – Flexible |
Material | Nitinol – Stainless steel |
Tip | Straight standard – Angled standard – Soft Angled |
GW Length cm | 150-180 cm |
Guide wire OD inch | 0.018″- 0.025″ -0.035″-0.038″ |
Coat | uncoated – Hydrophilic-PTFE |
Core | Fixed – Movable |
Reference code | Product name |
---|---|
00218 | Hydrophilic coated guidewire 0.025″x180cm Straight end (90Pcs/box) |
00372 | Hydrophilic coated guidewire 0.035″x150cm Straight end (90Pcs/box) |
00373 | Hydrophilic coated guidewire 0.035″x180cm Straight end (90Pcs/box) |
00378 | Hydrophilic coated guidewire 0.038″x150cm Straight end (90Pcs/box) |
00379 | Hydrophilic coated guidewire 0.038″x180cm Straight end (90Pcs/box) |
00191 | PTFE coated guidewire 0.035″x150cm Straight end (90Pcs/box) |
00192 | PTFE coated guidewire 0.035″x180cm Straight end (90Pcs/box) |
00197 | PTFE coated guidewire 0.038″x150cm Straight end (90Pcs/box) |
00198 | PTFE coated guidewire 0.038″x180cm Straight end (90Pcs/box) |
Other codes available upon request