Component/ Aspect | Options |
---|---|
Material | Polyethylene |
Color | Transparent White Blue |
Sizes | (1.25cm – 2.5cm – 5cm – 7.5cm – 10cm) width X (3m – 5m – 10 m) length |
Reference code | Product name |
---|---|
WPT01 | PE Adhesive Tape 1.25cm X 5m |
WPT02 | PE Adhesive Tape 2.5cm X 5m |
WPT03 | PE Adhesive Tape 5cm X 5m |
WPT04 | PE Adhesive Tape 7.5cm X 5m |
WPT05 | PE Adhesive Tape 10cm X 5m |
WPT06 | PE Adhesive Tape 1.25cm X 10m |
WPT07 | PE Adhesive Tape 2.5cm X 10m |
WPT08 | PE Adhesive Tape 5cm X10m |
Other codes are available upon request.
Component/ Aspect | Options |
---|---|
Type | Regular – safety – Insulin |
Size | 3ml-5ml-10ml-20ml-50ml-60ml |
Needles | 1mm/2mm – 1.5mm/3mm – 3mm/4mm |
Connection | Luer Slip – Luer lock – Infit – eccentric luer tip |
Tip Type | Centric – Eccentric – Catheter |
Needle sizes / length | Sizes : 14G to 30G Length : 13,16,19,25,32,38 mm |
Insulin type volumes | 0.3 ml – 0.5 ml – 1 ml |
Insulin type needle size/length | Sizes : 27G , 30G , 31G Length : 8.13mm |
Other codes are available upon request.